Penn National -Grantville, PA|hollywoodpnrc.com
Penn National opened in 1972 and features a one mile dirt track and 7/8 mile turf course.
Penn National's biggest stakes: Penn MileandPenn Oaks.
Get ExpertPenn National Picksfor today’s races. GetEquibase PPs.
Power Picks stats the last 60 days:Top picks are winning at 31.1%, second picks are winning at 21.7%, and third place picks are winning 16.4%.
Penn National Power Picksthe last 14 days:42.9% winners 18/42
1 1/16M,Dirt,$6,250 Claiming
Open | 3 Year Olds And Up
Purse: $13,100
W-P-S/ Exacta / $0.50 Trifecta / $0.10 Superfecta / Daily Double Pick 3 (Races 1-2-3) / Pick 4 (Races 1-2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #6 Samaronti the 9/5 ML favorite trained by Brandon L. Kulp and ridden by Angel R. Rodriguez. The seven-year-old gelding by Violence has very good speed figures and will be able to overcome the pace disadvantage to still come out on top. GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Triple A. PlusArcharch | Jose Salinas Ricardo Chiappe | 3/1 | ||
![]() | 2 | Charging LionTake Charge Indy | Erin C. McClellan Tyler Conner | 6/1 | ||
![]() | 3 | Hold the IrishHold Me Back | Joey Martinez Vladimir Diaz | 15/1 | ||
![]() | 4 | The Great CasbyKodiak Kowboy | Tito Moreno Maicol J. Inirio | 10/1 | ||
![]() | 5 | Colonel MoorheadColonel John | Elisha Perez Julio A. Hernandez | 2/1 | ||
![]() | 6 | ![]() | samarontiViolence | Brandon L. Kulp Angel R. Rodriguez | 9/5 |
1M,Turf,$25,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $18,100
W-P-S/ Exacta / $0.50 Trifecta / $0.10 Superfecta / Daily Double Pick 3 (Races 2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #5 Warrior's Cause the 3/1 ML favorite trained by Brandon L. Kulp and ridden by Angel R. Rodriguez. The three-year-old gelding by Warrior's Reward has some upside still being lightly raced and speed figures that match up well in this field. GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Barn SwallowWarrior's Reward | Konstantinos Harigeorgiou david cora | 10/1 | ||
![]() | 2 | Quincy AdamsJump Start | Bruce M. Kravets Maicol J. Inirio | 6/1 | ||
![]() | 3 | Jealous RedRed Vine | Frank Cifarelli John W. Lloyd | 12/1 | ||
![]() | 4 | DagdaIrish War Cry | Niall Saville John Hiraldo | 4/1 | ||
![]() | 5 | ![]() | Warrior's CauseWarrior's Reward | Brandon L. Kulp Angel R. Rodriguez | 3/1 | |
![]() | 6 | Abby's SpiritGolddigger's Boy | Flint W. Stites Martina Rojas | (Main Track only) | 10/1 MTO | |
![]() | 7 | Sylvia I AmJump Start | Lydee Shea Manuel Aguilar | 5/1 | ||
![]() | 8 | Fierce and StrongHoppertunity | Michael W. Salvaggio, Jr. Julio A. Hernandez | 7/2 | ||
![]() | 9 | He AroseMuch Macho Man | Lydee Shea Vladimir Diaz | 8/1 |
Wednesday's Best Bet: Zillion has potential at Penn National
Zillion has potential at Penn National.
1M,Turf,$25,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $18,100
W-P-S/ Exacta / $0.50 Trifecta / $0.10 Superfecta / Daily Double Pick 3 (Races 3-4-5) / Pick 5 (Races 3-7)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The pick is the 6/1 fifth choice on the morning line, #6 Winning Candy. The three-year-old colt by Winchill is trained by Kathleen A. Demasi and ridden by Tyler Conner. He has a top trainer who has shown the ability to prepare a first time starter to win on debut. GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | City of GodCity of Light | Timothy C Kreiser Julio A. Hernandez | 6/1 | ||
![]() | 2 | Always ThereAlways Dreaming | Erin C. McClellan Manuel Aguilar | 15/1 | ||
![]() | 3 | Lightning RidgePeace and Justice | Kerry Brion Kevin Gomez | 10/1 | ||
![]() | 4 | PeaceUncle Lino | Thomas R. Smith Maicol J. Inirio | 4/1 | ||
![]() | 5 | LetsgetluckytoniteMadefromlucky | Alisa Brooke Sarson Vladimir Diaz | 8/1 | ||
![]() | 6 | ![]() | Winning CandyWinchill | Kathleen A. Demas Tyler Conner | 6/1 | |
![]() | 7 | Fifth ElementSummer Front | Bruce M. Kravets Anthony Salgado | 20/1 | ||
![]() | 8 | Double O OttoGolden Lad | James L. Lawrence, II Joseph Trejos | 6/1 | ||
![]() | 9 | HanfordIronicus | Juanita Bennett Carol Cedeno | 3/1 | ||
![]() | 10 | Book RunnerMineshaft | Jose Salinas Inoel Blessed | 10/1 | ||
![]() | 11 | Sense of IrelandStreet Sense | Michael Zalalas Ricardo Chiappe | (Also-eligible) | 10/1 AE | |
![]() | 12 | Awesome StrikeAwesome Again | W. Robert Bailes Denis Araujo | (Also-eligible) | 8/5 AE |
1 1/16M,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $28,000
W-P-S/ Exacta / $0.50 Trifecta / $0.10 Superfecta / Daily Double Pick 3 (Races 4-5-6) / Pick 4 (Races 4-5-6-7)
-
GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Gingers WishMshawish | Donovan Smith Jonathan Ocasio | 8/1 | ||
![]() | 2 | Doctor AbbieSky Kingdom | Bruce M. Kravets Anthony Salgado | 3/1 | ||
![]() | 3 | IsthatyourharleyCarpets | Brandon L. Kulp Tyler Conner | 4/1 | ||
![]() | 4 | Will Take RosesWill Take Charge | Carl J. O'Callaghan Angel R. Rodriguez | 5/2 | ||
![]() | 5 | SorryThe Godfather | Michael Zalalas Jerry Villegas | 12/1 | ||
![]() | 6 | Peppermint ClassHard Spun | Diane D. Morici Carol Cedeno | 2/1 |
If all 3 Baffert possibles make the Belmont, who will lead?
If Arabian Lion, National Treasure and Reincarnate are entered, who would take the lead?
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $31,600
W-P-S/ Exacta / $0.50 Trifecta / $0.10 Superfecta / Daily Double Pick 3 (Races 5-6-7)
-
GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Bucks Are MovingNew Year's Day | Joshua Arce Yabriel C. Ramos | 7/2 | ||
![]() | 2 | LiltonytwophonesFreedom Child | Tito Moreno Vladimir Diaz | 6/1 | ||
![]() | 3 | Major ThomasLord Shankill | T. Bernard Houghton david cora | 4/1 | ||
![]() | 4 | Captain ChazzWeigelia | James F. Noble Angel R. Rodriguez | 3/1 | ||
![]() | 5 | On the RimRimrod | Elbert Fenimore Edilberto Rodriguez | 10/1 | ||
![]() | 6 | Get Down BrownBig Brown | Flint W. Stites Maicol J. Inirio | 5/1 | ||
![]() | 7 | Shy Da RunnerCompetitive Edge | Brandon L. Kulp Julio A. Hernandez | 9/2 |
6F,Dirt,$4,000 Claiming
Open | 3 Year Olds And Up
Purse: $10,000
W-P-S/ Exacta / $0.50 Trifecta / $0.10 Superfecta / Daily Double
-
GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Obrother ItsylviaJump Start | Lydee Shea Maicol J. Inirio | 6/1 | ||
![]() | 2 | Gushing OilDialed In | Joey Martinez Wilfred Vasquez | 6/1 | ||
![]() | 3 | Coast to CoastFlatter | Paulina Sinnefia Tyler Conner | 4/1 | ||
![]() | 4 | WolfinbargerRedeemed | Elisha Perez Julio A. Hernandez | 7/5 | ||
![]() | 5 | Who You Say I AmGemologist | Thomas R. Smith Martina Rojas | 10/1 | ||
![]() | 6 | Leave 'Em LoadedMosler | Bruce M. Kravets Manuel Aguilar | 3/1 |
Rich Strike is going to Bill Mott after owner splits with Reed
Hall of Fame trainer Bill Mott takes over conditioning of Rich Strike.
1M 70Y,Dirt,$10,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $13,600
W-P-S / Completed / $0.50 Trifecta / $0.10 Completed
-
GetPenn National Picksfor all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Mary's Little ManEclipticalspraline | Flint W. Stites Tyler Conner | 10/1 | ||
![]() | 2 | Fletcher StationGolden Lad | T. Bernard Houghton david cora | 8/1 | ||
![]() | 3 | He's Fancy FreeLord Shankill | George R. Albright Manuel Aguilar | 5/2 | ||
![]() | 4 | Whiskied UpSharp Azteca | Kimberly A Graci Julio A. Hernandez | 6/1 | ||
![]() | 5 | Reigning ChampionHomeland | Tito Moreno Jorge L. Vargas, Jr. | 12/1 | ||
![]() | 6 | Don't Question MeLong On Value | John J. Jacavone Ricardo Chiappe | 4/1 | ||
![]() | 7 | Sir SteeleOutflanker | Erin Carpio Jordan Tunon | 9/5 |